Table
| Name | Roles | Remove |
|---|---|---|
|
.table-title (not a link)
Some regular text
|
.table-link, link, (.table-action-link), and some regular text | |
| Liferay Site Owner | ||
| Liferay Site Owner | ||
| Liferay Site Owner |
| Country | Purchasing Power Parity | Official Exchange Rate | Real Growth Rate | Household Consumption | Government Consumption | Fixed Capital Investment | Inventories Investment | Exports | Imports |
|---|---|---|---|---|---|---|---|---|---|
| $45.3 billion | $20.65 billion | 3.1% | 96.5% | 23.3% | 25.4% | 0% | 18.1% | -63.4% | |
| $2.416 trillion | $2.19 trillion | 2.3% | 62.5% | 21.7% | 18.3% | 0% | 12.4% | -14.9% | |
| $29.39 billion | $18.56 billion | 6.2% | 65.9% | 12.5% | 27.9% | 1% | 49.9% | -56.3% | |
| $1.389 trillion | $1.356 trillion | -1.3% | 59% | 19.9% | 18.4% | 0.4% | 32.8% | -30.4% |
Table Striped
| Country | Purchasing Power Parity | Official Exchange Rate | Real Growth Rate | Household Consumption | Government Consumption | Fixed Capital Investment | Inventories Investment | Exports | Imports |
|---|---|---|---|---|---|---|---|---|---|
| $45.3 billion | $20.65 billion | 3.1% | 96.5% | 23.3% | 25.4% | 0% | 18.1% | -63.4% | |
| $2.416 trillion | $2.19 trillion | 2.3% | 62.5% | 21.7% | 18.3% | 0% | 12.4% | -14.9% | |
| $29.39 billion | $18.56 billion | 6.2% | 65.9% | 12.5% | 27.9% | 1% | 49.9% | -56.3% | |
| $1.389 trillion | $1.356 trillion | -1.3% | 59% | 19.9% | 18.4% | 0.4% | 32.8% | -30.4% |
Table Bordered
| Country | Purchasing Power Parity | Official Exchange Rate | Real Growth Rate | Household Consumption | Government Consumption | Fixed Capital Investment | Inventories Investment | Exports | Imports |
|---|---|---|---|---|---|---|---|---|---|
| $45.3 billion | $20.65 billion | 3.1% | 96.5% | 23.3% | 25.4% | 0% | 18.1% | -63.4% | |
| $28.34 billion | $12.8 billion | 3.1% | 87.6% | 8.4% | 25% | -2.6% | 36% | -54.4% | |
| $2.416 trillion | $2.19 trillion | 2.3% | 62.5% | 21.7% | 18.3% | 0% | 12.4% | -14.9% | |
| $1.389 trillion | $1.356 trillion | -1.3% | 59% | 19.9% | 18.4% | 0.4% | 32.8% | -30.4% |
Table Hover
| Country | Purchasing Power Parity | Official Exchange Rate | Real Growth Rate | Household Consumption | Government Consumption | Fixed Capital Investment | Inventories Investment | Exports | Imports |
|---|---|---|---|---|---|---|---|---|---|
| $45.3 billion | $20.65 billion | 3.1% | 96.5% | 23.3% | 25.4% | 0% | 18.1% | -63.4% | |
| $2.416 trillion | $2.19 trillion | 2.3% | 62.5% | 21.7% | 18.3% | 0% | 12.4% | -14.9% | |
| $29.39 billion | $18.56 billion | 6.2% | 65.9% | 12.5% | 27.9% | 1% | 49.9% | -56.3% | |
| $1.389 trillion | $1.356 trillion | -1.3% | 59% | 19.9% | 18.4% | 0.4% | 32.8% | -30.4% |
Table List
| ID | Title | Status | Modified Date | Display Date | Author | Type | ||
|---|---|---|---|---|---|---|---|---|
| Group 1 | ||||||||
|
|
21146 |
.table-list-title (not a link)
Some regular text
|
-- | 2 Hours Ago | -- | Stanley Nelson | Folder | |
|
|
21148 | -- | 2 Hours Ago | -- | Stanley Nelson | Folder | ||
|
|
21149 |
Cultivar extra
|
-- | 2 Hours Ago | -- | Stanley Nelson | Folder | |
|
|
21150 |
Cultivar extra
|
-- | 2 Hours Ago | -- | Stanley Nelson | Folder | |
Table List with Table Striped
| Description | Format | Label | Label | ||
|---|---|---|---|---|---|
|
|
Wings eu, pumpkin spice robusta, kopi-luwak mocha caffeine froth grounds.
|
jpg | jpg | jpg | |
|
|
Pumpkin spice and, java sit whipped grinder steamed.
|
jpg | jpg | jpg | |
|
|
Frappuccino medium americano
|
jpg | jpg | jpg | |
|
|
Cultivar extra
|
jpg | jpg | jpg |
Table List with Table Hover
| Description | Format | Label | Label | ||
|---|---|---|---|---|---|
|
|
Wings eu, pumpkin spice robusta, kopi-luwak mocha caffeine froth grounds.
|
jpg | jpg | jpg | |
|
|
Pumpkin spice and, java sit whipped grinder steamed.
|
jpg | jpg | jpg | |
|
|
Frappuccino medium americano
|
jpg | jpg | jpg | |
|
|
Cultivar extra
|
jpg | jpg | jpg |
Table List with Table Bordered
| Description | Format | Label | Label | ||
|---|---|---|---|---|---|
|
|
Wings eu, pumpkin spice robusta, kopi-luwak mocha caffeine froth grounds.
|
jpg | jpg | jpg | |
|
|
Pumpkin spice and, java sit whipped grinder steamed.
|
jpg | jpg | jpg | |
|
|
Frappuccino medium americano
|
jpg | jpg | jpg | |
|
|
Cultivar extra
|
jpg | jpg | jpg |
Table List (Inline Edit Table) Example
| Title | Author | Modified Date | ||
|---|---|---|---|---|
|
|
Marge Peggie Margaret Meg Maggie Miller | 35 Seconds Ago | ||
|
|
Arnold Geen | 15 Minutes Ago | ||
|
|
20 Minutes Ago |
|
||
|
|
Michael Dellen | 5 Minutes Ago |